HOME >About Petrochemical Industry of Japan > Production for Major Petrochemicals
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic Products | Ethylene | 7,367 | 7,570 | 7,618 | 7,522 | 7,739 | 6,882 | 6,913 | 7,018 | 6,689 | 6,145 | 6,696 | 6,647 | 6,883 | 6,279 | 6,530 | 6,157 | 6,418 | 5,943 | 6,349 | 5,449 | 5,324 | |
Propylene | 5,610 | 5,767 | 6,030 | 6,090 | 6,286 | 5,674 | 5,590 | 5,986 | 5,625 | 5,239 | 5,647 | 5,674 | 5,723 | 5,223 | 5,459 | 5,170 | 5,504 | 4,998 | 5,235 | 4,514 | 4,400 | ||
Butadiene | 1,062 | 1,041 | 1,040 | 1,002 | 1,024 | 953 | 871 | 977 | 934 | 905 | 963 | 927 | 935 | 873 | 916 | 858 | 888 | 783 | 853 | 745 | 701 | ||
Benzene | 4,551 | 4,758 | 4,980 | 4,874 | 5,245 | 4,581 | 4,259 | 4,764 | 4,413 | 4,214 | 4,694 | 4,269 | 4,061 | 4,073 | 4,378 | 4,012 | 3,690 | 3,245 | 3,425 | 3,129 | 2,948 | ||
Toluene | 1,584 | 1,634 | 1,676 | 1,633 | 1,637 | 1,437 | 1,415 | 1,393 | 1,340 | 1,391 | 1,683 | 1,806 | 2,024 | 1,985 | 2,129 | 2,069 | 1,706 | 1,451 | 1,530 | 1,424 | 1,220 | ||
Xylene | 5,213 | 5,395 | 5,570 | 5,727 | 6,006 | 5,698 | 5,628 | 5,935 | 5,754 | 5,975 | 6,662 | 5,921 | 6,413 | 6,703 | 6,779 | 6,771 | 6,597 | 5,195 | 4,983 | 4,890 | 4,487 | ||
Plastics | Low-density Polyethylene | 1,795 | 1,847 | 1,899 | 1,876 | 1,878 | 1,818 | 1,605 | 1,704 | 1,664 | 1,477 | 1,539 | 1,599 | 1,520 | 1,540 | 1,593 | 1,443 | 1,455 | 1,331 | 1,480 | 1,347 | 1,219 | |
EVA | 201 | 219 | 212 | 221 | 219 | 218 | 215 | 244 | 235 | 200 | 184 | 215 | 193 | 204 | 177 | 167 | 164 | 177 | 164 | 176 | 160 | ||
High-density Polyethylen | 1,169 | 1,172 | 1,129 | 1,069 | 1,135 | 1,052 | 986 | 1,015 | 935 | 928 | 908 | 825 | 897 | 825 | 885 | 857 | 829 | 739 | 808 | 713 | 665 | ||
Polypropylene | 2,751 | 2,908 | 3,063 | 3,049 | 3,087 | 2,869 | 2,411 | 2,709 | 2,448 | 2,390 | 2,248 | 2,349 | 2,501 | 2,466 | 2,506 | 2,358 | 2,440 | 2,247 | 2,463 | 2,120 | 2,075 | ||
Polystyrene | GP-HI | 985 | 975 | 926 | 932 | 908 | 829 | 690 | 698 | 654 | 589 | 633 | 616 | 638 | 640 | 656 | 668 | 655 | 616 | 681 | 609 | 524 | |
FS | 168 | 176 | 169 | 171 | 168 | 143 | 114 | 124 | 125 | 112 | 111 | 116 | 115 | 114 | 117 | 115 | 113 | 108 | n.a. | n.a. | n.a. | ||
SAN | 123 | 134 | 134 | 119 | 125 | 126 | 92 | 109 | 78 | 85 | 90 | 75 | 81 | 70 | 73 | 72 | 66 | 54 | n.a. | n.a. | n.a. | ||
ABS | 524 | 540 | 505 | 523 | 547 | 495 | 348 | 454 | 418 | 382 | 356 | 356 | 376 | 360 | 395 | 381 | 339 | 279 | 349 | 284 | 267 | ||
Polyvinyl Chloride | 2,164 | 2,153 | 2,151 | 2,146 | 2,162 | 1,797 | 1,668 | 1,749 | 1,529 | 1,332 | 1,487 | 1,477 | 1,646 | 1,651 | 1,706 | 1,690 | 1,733 | 1,627 | 1,625 | 1,545 | 1,548 | ||
Synthetic FiberFeedstocks | Ethylene Oxide | 939 | 941 | 1,005 | 974 | 966 | 865 | 759 | 845 | 820 | 847 | 909 | 887 | 933 | 867 | 946 | 906 | 907 | 807 | 837 | 665 | 552 | |
Ethylene Glycol | 814 | 786 | 841 | 763 | 754 | 629 | 581 | 596 | 581 | 639 | 720 | 664 | 727 | 632 | 715 | 642 | 687 | 588 | 535 | 351 | 264 | ||
Acrylonitrile | 780 | 711 | 742 | 667 | 743 | 600 | 602 | 663 | 733 | 554 | 518 | 472 | 440 | 420 | 435 | 477 | 459 | 415 | 449 | 422 | 341 | ||
Caprolactam | 530 | 503 | 458 | 467 | 467 | 432 | 342 | 422 | 397 | 376 | 339 | 290 | 257 | 214 | 221 | 220 | 200 | 184 | 214 | n.a. | n.a. | ||
Para-xylene | 3,097 | 3,164 | 3,358 | 3,357 | 3,301 | 3,039 | 3,218 | 3,177 | 3,202 | 3,597 | 3,871 | 2,829 | 3,093 | 3,286 | 3,469 | 3,374 | 3,273 | 2,330 | 2,328 | 2,462 | 2,372 | ||
Purified Terephthalic Acid | 1,443 | 1,531 | 1,472 | 1,432 | 1,254 | 1,015 | 893 | 1,131 | 885 | 715 | 757 | 721 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | ||
Synthetic Rubbers | Styrene-butadiene Rubber | 683 | 711 | 727 | 710 | 727 | 706 | 527 | 670 | 665 | 652 | 685 | 640 | 649 | 598 | 619 | 579 | 543 | 403 | 518 | 445 | 396 | |
Butadiene Rubber | 287 | 283 | 289 | 289 | 294 | 290 | 254 | 294 | 275 | 290 | 303 | 286 | 311 | 289 | 318 | 307 | 305 | 270 | 305 | 306 | 259 | ||
Others | 607 | 622 | 611 | 608 | 634 | 655 | 519 | 631 | 671 | 685 | 685 | 674 | 709 | 677 | 684 | 683 | 683 | 531 | 658 | 627 | 503 | ||
Others | Styrene Monomer | 3,201 | 3,345 | 3,392 | 3,295 | 3,533 | 2,847 | 2,996 | 2,939 | 2,739 | 2,392 | 2,592 | 2,458 | 2,415 | 1,948 | 2,085 | 2,007 | 2,032 | 1,875 | 1,949 | 1,542 | 1,428 | |
Vinyl Chloride Monomer | 2,948 | 2,977 | 3,038 | 3,228 | 3,142 | 2,763 | 2,996 | 2,935 | 2,504 | 1,879 | 2,294 | 2,271 | 2,551 | 2,588 | 2,723 | 2,670 | 2,702 | 2,670 | 2,760 | 2,640 | 2,587 | ||
Acetaldehyde | 362 | 347 | 365 | 342 | 367 | 281 | 232 | 197 | 176 | 133 | 128 | 111 | 91 | 87 | 87 | 89 | 85 | 77 | 95 | 91 | 94 | ||
Acetic Acid | 592 | 589 | 599 | 597 | 587 | 500 | 384 | 450 | 418 | 417 | 425 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | ||
Octanol | 306 | 307 | 279 | 280 | 270 | 259 | 267 | 286 | 259 | 249 | 224 | 220 | 225 | 230 | 217 | 198 | 194 | 175 | 212 | 151 | 147 | ||
Acetone | 492 | 539 | 546 | 531 | 593 | 491 | 477 | 521 | 471 | 470 | 452 | 418 | 441 | 407 | 473 | 419 | 459 | 398 | 444 | 401 | 318 | ||
Phenol | 926 | 966 | 938 | 860 | 961 | 772 | 786 | 853 | 796 | 787 | 741 | 590 | 646 | 587 | 676 | 587 | 637 | 552 | 618 | 556 | 451 | ||
Propylene Oxide | 426 | 512 | 504 | 541 | 520 | 489 | 469 | 501 | 508 | 474 | 509 | 502 | 449 | 363 | 417 | 374 | 391 | 347 | 419 | 334 | 328 | ||
Polypropylene Glycol | 314 | 346 | 339 | 344 | 343 | 308 | 240 | 284 | 265 | 258 | 252 | 265 | 271 | 282 | 303 | 283 | 279 | 243 | 278 | 232 | 222 |
Copyright(C) Japan Petrochemical Industry Association All Rights Reserved.