HOME >About Petrochemical Industry of Japan > Imports for Major Petrochemicals
@ | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low-density Polyethylene | 152,978 | 181,541 | 205,338 | 200,531 | 197,007 | 261,037 | 177,237 | 245,565 | 339,338 | 330,130 | 315,391 | 352,741 | 266,695 | 292,594 | 313,816 | 378,972 | 358,979 | 316,879 | 323,091 | 363,753 | 328,661 |
High-density Polyethylene | 25,306 | 15,080 | 29,056 | 16,104 | 10,834 | 27,467 | 30,423 | 47,825 | 97,909 | 129,180 | 121,823 | 162,127 | 129,304 | 147,512 | 197,233 | 206,004 | 209,798 | 176,246 | 176,226 | 198,597 | 177,110 |
Polypropylene | 152,014 | 115,572 | 124,546 | 99,863 | 110,342 | 194,211 | 115,225 | 145,892 | 197,213 | 308,229 | 250,742 | 267,456 | 198,255 | 221,019 | 273,915 | 480,906 | 331,755 | 278,821 | 327,969 | 458,519 | 425,607 |
Polystyrene | 6,547 | 5,883 | 9,618 | 10,034 | 2,740 | 7,193 | 12,938 | 20,770 | 33,686 | 52,524 | 26,339 | 20,409 | 15,338 | 8,537 | 5,097 | 3,443 | 3,837 | 6,381 | 1,663 | 4,428 | 13,242 |
Polyvinyl Chloride | 5,376 | 3,767 | 7,435 | 10,555 | 7,359 | 8,872 | 10,760 | 5,659 | 30,707 | 20,225 | 7,540 | 6,528 | 5,050 | 4,494 | 4,370 | 4,602 | 4,642 | 4,951 | 3,027 | 2,304 | 3,692 |
Styrene Monomer | 17,428 | 11,975 | 12,420 | 11,865 | 9,768 | 2,995 | 2,815 | 54 | 219 | - | 30 | 49 | 66 | 2,087 | - | 12,353 | - | 2,866 | - | 2,996 | 0 |
Ethylene Dichloride | 256,099 | 184,775 | 152,684 | 318,409 | 221,010 | 43,461 | 232,873 | 215,895 | 140,182 | 127,299 | 258,019 | 229,233 | 283,853 | 259,249 | 333,027 | 238,711 | 192,114 | 132,409 | 107,103 | 68,748 | 80,710 |
Ethylene Glycol | 59,902 | 35,750 | 20,909 | 24,513 | 18,077 | 19,809 | 2,083 | 9,277 | 47,139 | 26,080 | 5,410 | 6,743 | 3,909 | 5,737 | 3,950 | 5,638 | 3,909 | 4,230 | 4,535 | 6,189 | 9,057 |
Acrylonitrile | 56,107 | 62,475 | 44,144 | 40,891 | 36,893 | 37,428 | 4,762 | 6,754 | 6,753 | 4,028 | 8,464 | 9,280 | 18,706 | 25,287 | 17,278 | 16,627 | 9,600 | 16,821 | 8,043 | 11,886 | 8,571 |
Butanol | 26,829 | 25,705 | 14,451 | 3,562 | 2,841 | 3,375 | 4,152 | 1,030 | 10,959 | 4,683 | 2,468 | 1,061 | 5,393 | 5,240 | 10,969 | 1,218 | 586 | 534 | 3,813 | 10,825 | 2,685 |
Benzene | 149,148 | 218,628 | 247,812 | 339,384 | 269,427 | 162,254 | 271,462 | 90,029 | 133,501 | 149,239 | 173,036 | 178,203 | 358,885 | 134,313 | 172,300 | 142,576 | 168,282 | 72,777 | 130,825 | 72,758 | 19,807 |
Toluene | 82,701 | 168,309 | 76,368 | 16,626 | 93,859 | 76,941 | 105,083 | 32,422 | 67,873 | 58,599 | 25,577 | 24,763 | 15,627 | 21,850 | 30,884 | 29,885 | 25,064 | 13,138 | 15,065 | 19,218 | 5,009 |
Mixed Xylene | 121,583 | 106,404 | 110,589 | 41,566 | 7,927 | 3 | 1 | 1 | 40,544 | 56,036 | 53,515 | 1 | 2,854 | - | 3 | 2 | 1 | 1 | 1 | 1 | 2 |
Para-xylene | 3,014 | - | - | - | - | - | - | 9,925 | 14,844 | - | - | 48,598 | 63,881 | 54,288 | 50,381 | 44,013 | 54,497 | 40,850 | 48,157 | 38,519 | 9,617 |
Phenol | 27,391 | 954 | 71,886 | 118,430 | 89,498 | 101,955 | 25,960 | 42,282 | 32,444 | 16,933 | 13,655 | 38,009 | 34,871 | 72,879 | 53,928 | 135,489 | 89,777 | 104,071 | 88,890 | 86,369 | 3,010 |
Ethylene | 89,771 | 75,964 | 88,959 | 103,991 | 55,489 | 142,445 | 41,756 | 60,344 | 41,942 | 26,872 | 3,204 | 11,803 | 6,902 | 140,940 | 131,763 | 105,498 | 71,364 | 89,057 | 79,806 | 119,910 | 40,844 |
Propylene | 27,102 | 37,306 | 30,336 | 9,209 | 6,917 | 85,462 | 21,067 | 21,508 | 5,119 | 43,441 | 16 | 10,363 | 12,267 | 110,527 | 153,945 | 165,285 | 47,181 | 40,222 | 111,759 | 152,211 | 48,035 |
Butadiene | 12,890 | 22,779 | 14,695 | 35,431 | 26,693 | 55,263 | 9,432 | 30,212 | 22,667 | 65,482 | 37,700 | 32,146 | 39,253 | 54,353 | 62,108 | 79,343 | 29,977 | 11,363 | 49,200 | 79,715 | 23,438 |
Synthetic Rubbers | 175,044 | 159,267 | 179,758 | 180,497 | 194,081 | 211,257 | 138,369 | 172,288 | 200,925 | 180,540 | 157,902 | 168,466 | 166,056 | 156,050 | 150,585 | 153,870 | 157,820 | 135,518 | 166,545 | 162,698 | 130,727 |
Copyright(C) Japan Petrochemical Industry Association All Rights Reserved.