HOME >About Petrochemical Industry of Japan > Exports for Major Petrochemicals
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low-density Polyethylene | 227,964 | 232,066 | 222,004 | 211,912 | 210,980 | 188,581 | 302,885 | 241,688 | 175,753 | 151,859 | 161,284 | 135,467 | 153,070 | 174,323 | 150,422 | 158,912 | 210,456 | 263,122 | 259,400 | 211,283 | 244,227 |
High-density Polyethylene | 231,004 | 192,341 | 155,044 | 164,890 | 176,713 | 139,077 | 275,157 | 237,597 | 179,830 | 197,653 | 156,406 | 131,850 | 133,739 | 129,157 | 136,774 | 134,314 | 152,864 | 162,364 | 191,287 | 178,595 | 162,189 |
Polypropylene | 395,267 | 415,527 | 467,051 | 456,026 | 516,510 | 387,844 | 486,274 | 453,832 | 386,191 | 302,133 | 289,047 | 275,315 | 309,154 | 275,796 | 284,984 | 344,803 | 398,373 | 471,985 | 517,197 | 484,232 | 471,006 |
Polystyrene | 133,245 | 113,202 | 88,581 | 82,146 | 99,961 | 84,054 | 63,740 | 55,918 | 52,147 | 51,893 | 53,218 | 45,369 | 35,019 | 44,273 | 54,961 | 87,463 | 111,572 | 128,277 | 159,727 | 139,116 | 123,458 |
ABS Resin | 243,224 | 256,661 | 224,408 | 205,633 | 213,103 | 191,738 | 124,800 | 157,925 | 135,182 | 112,912 | 97,466 | 97,970 | 90,886 | 95,866 | 101,791 | 98,873 | 82,306 | 81,549 | 102,538 | 86,574 | 74,299 |
Polyvinyl Chloride | 725,926 | 689,279 | 740,285 | 766,244 | 860,923 | 594,486 | 728,418 | 682,772 | 454,468 | 268,663 | 367,881 | 344,250 | 597,476 | 611,701 | 637,878 | 606,815 | 734,390 | 734,305 | 641,184 | 582,863 | 652,569 |
Styrene Monomer | 1,204,517 | 1,340,848 | 1,451,553 | 1,378,024 | 1,628,083 | 1,132,468 | 1,593,313 | 1,398,480 | 1,275,641 | 1,003,246 | 1,165,267 | 1,060,823 | 1,000,137 | 544,434 | 616,982 | 561,214 | 618,874 | 643,903 | 520,311 | 316,564 | 339,611 |
Vinyl Chloride Monomer | 755,753 | 734,330 | 823,657 | 1,028,251 | 902,431 | 898,844 | 1,270,632 | 1,110,526 | 925,823 | 471,064 | 742,137 | 716,002 | 829,817 | 867,671 | 941,305 | 903,933 | 897,401 | 958,352 | 1,043,637 | 1,018,852 | 987,562 |
Ethylene Glycol | 201,998 | 170,449 | 238,448 | 167,698 | 167,471 | 44,420 | 175,586 | 75,177 | 147,304 | 216,880 | 274,749 | 246,967 | 338,011 | 266,031 | 318,786 | 269,020 | 320,425 | 259,724 | 184,579 | 36,814 | 1,610 |
Acetic Acid | 51,318 | 57,562 | 47,166 | 41,656 | 56,204 | 45,973 | 35,423 | 28,235 | 32,093 | 23,230 | 29,978 | 41,724 | 27,876 | 28,149 | 15,887 | 3,762 | 9,182 | 20,973 | 9,086 | 7,532 | 19,479 |
Ethyl Acetate | 21,810 | 29,784 | 55,058 | 30,751 | 45,034 | 9,637 | 14,560 | 1,600 | 879 | 2,076 | 25 | 27 | 47 | 73 | 74 | 92 | 78 | 67 | 79 | 151 | 1,197 |
Acrylonitrile | 204,470 | 185,996 | 170,664 | 121,566 | 169,747 | 116,977 | 262,168 | 212,336 | 288,087 | 128,966 | 100,741 | 51,850 | 4,928 | 14,848 | 23,135 | 38,054 | 54,736 | 97,097 | 52,129 | 52,046 | 37,918 |
Acetone | 39,741 | 75,501 | 64,737 | 84,473 | 116,547 | 74,316 | 124,030 | 90,771 | 52,672 | 75,404 | 48,053 | 22,257 | 27,617 | 18,441 | 23,001 | 15,127 | 25,273 | 36,934 | 33,992 | 17,570 | 10,931 |
Methylethyl Ketone | 153,370 | 123,147 | 132,699 | 126,654 | 154,764 | 112,869 | 133,604 | 129,590 | 69,406 | 70,832 | 113,664 | 100,305 | 136,398 | 127,170 | 148,010 | 99,934 | 160,183 | 129,040 | 163,954 | 93,969 | 146,426 |
Octanol | 78,450 | 78,580 | 78,899 | 88,719 | 64,210 | 71,718 | 118,621 | 121,280 | 95,975 | 98,752 | 89,154 | 60,918 | 71,583 | 85,644 | 67,536 | 50,929 | 48,764 | 51,797 | 62,729 | 19,593 | 38,401 |
Ethylene | 322,426 | 304,569 | 273,568 | 299,249 | 282,868 | 196,496 | 587,897 | 459,333 | 542,981 | 596,637 | 875,393 | 799,064 | 929,463 | 702,412 | 700,764 | 589,099 | 763,062 | 710,875 | 679,780 | 380,826 | 628,851 |
Propylene | 323,920 | 356,978 | 388,633 | 507,987 | 492,904 | 510,126 | 832,568 | 743,002 | 710,177 | 822,843 | 1,456,792 | 1,333,094 | 1,326,277 | 939,576 | 883,382 | 728,310 | 894,630 | 766,358 | 566,056 | 538,426 | 620,720 |
Benzene | 248,193 | 299,507 | 312,893 | 247,460 | 218,245 | 411,619 | 224,687 | 325,400 | 240,059 | 428,804 | 766,543 | 673,556 | 617,786 | 888,055 | 751,254 | 767,301 | 600,294 | 420,285 | 361,712 | 532,796 | 609,048 |
Toluene | 101,806 | 120,911 | 167,329 | 235,260 | 274,583 | 232,843 | 396,878 | 309,341 | 187,051 | 133,670 | 364,820 | 562,886 | 751,196 | 596,028 | 676,370 | 705,630 | 579,058 | 392,466 | 507,887 | 332,848 | 374,984 |
Mixed Xylene | 219,684 | 240,525 | 205,994 | 232,295 | 373,647 | 293,581 | 343,937 | 373,529 | 312,288 | 210,984 | 346,412 | 493,093 | 715,363 | 506,493 | 8,975 | 15,463 | 7,318 | 9,422 | 3,081 | 332 | 25 |
Para-xylene | 2,006,078 | 2,008,367 | 2,259,500 | 2,289,993 | 2,348,409 | 2,284,503 | 2,535,043 | 2,332,603 | 2,551,234 | 3,038,950 | 3,318,071 | 2,396,794 | 2,737,553 | 3,006,555 | 3,229,459 | 3,121,657 | 3,028,981 | 2,114,964 | 2,059,070 | 2,263,949 | 2,171,838 |
Phenol | 79,402 | 86,590 | 110,002 | 96,112 | 197,287 | 153,260 | 255,978 | 216,820 | 188,791 | 194,711 | 190,329 | 86,508 | 78,802 | 64,267 | 60,557 | 32,735 | 49,712 | 39,421 | 43,423 | 52,591 | 54,231 |
Terephtalic Acid | 579,862 | 574,429 | 544,099 | 509,707 | 317,386 | 171,359 | 296,478 | 331,583 | 156,260 | 108,700 | 119,087 | 99,938 | 65,508 | 41,668 | 33,020 | 17,988 | 30,472 | 31,212 | 13,998 | 8,222 | 172 |
Phthalic Anhydride | 70,506 | 73,482 | 66,048 | 30,224 | 24,527 | 28,742 | 39,744 | 41,584 | 34,920 | 47,604 | 54,267 | 46,028 | 48,878 | 53,504 | 49,846 | 41,379 | 44,547 | 46,127 | 40,013 | 39,520 | 49,127 |
Caprolactam | 278,237 | 261,492 | 214,080 | 238,195 | 233,553 | 195,213 | 192,162 | 239,295 | 220,657 | 211,037 | 177,654 | 146,208 | 131,138 | 94,880 | 84,063 | 88,577 | 94,866 | 98,418 | 88,813 | 86,028 | 36,017 |
Synthetic Rubbers | 533,574 | 578,524 | 516,922 | 545,521 | 601,467 | 574,357 | 625,473 | 753,439 | 699,710 | 749,020 | 843,007 | 812,701 | 793,915 | 854,081 | 863,265 | 796,574 | 778,786 | 716,142 | 775,933 | 682,754 | 614,182 |
Copyright(C) Japan Petrochemical Industry Association All Rights Reserved.