HOME >About Petrochemical Industry of Japan > Production for Major Petrochemicals
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |||
| Basic Products | Ethylene | 7,152 | 7,367 | 7,570 | 7,618 | 7,522 | 7,739 | 6,882 | 6,913 | |
| Propylene | 5,309 | 5,610 | 5,767 | 6,030 | 6,090 | 6,286 | 5,674 | 5,591 | ||
| Butadiene | 993 | 1,062 | 1,041 | 1,040 | 1,002 | 1,024 | 953 | 871 | ||
| Benzene | 4,313 | 4,551 | 4,758 | 4,980 | 4,874 | 5,245 | 4,581 | 4,259 | ||
| Toluene | 1,548 | 1,584 | 1,634 | 1,676 | 1,633 | 1,637 | 1,437 | 1,415 | ||
| Xylene | 4,900 | 5,213 | 5,395 | 5,570 | 5,727 | 6,006 | 5,698 | 5,628 | ||
| Plastics | Low-density Polyethylene | 1,789 | 1,795 | 1,847 | 1,899 | 1,876 | 1,878 | 1,818 | 1,605 | |
| EVA | 206 | 201 | 219 | 212 | 221 | 219 | 218 | 215 | ||
| High-density Polyethylen | 1,181 | 1,169 | 1,172 | 1,129 | 1,069 | 1,135 | 1,052 | 986 | ||
| Polypropylene | 2,641 | 2,751 | 2,908 | 3,063 | 3,049 | 3,087 | 2,869 | 2,411 | ||
| Polystyrene | GP-HI | 1,022 | 985 | 975 | 926 | 932 | 908 | 829 | 686 | |
| FS | 173 | 168 | 176 | 169 | 171 | 168 | 143 | 114 | ||
| SAN | 134 | 123 | 134 | 134 | 119 | 125 | 126 | 92 | ||
| ABS | 509 | 524 | 540 | 505 | 523 | 547 | 495 | 348 | ||
| Polyvinyl Chloride | 2,225 | 2,164 | 2,153 | 2,151 | 2,146 | 2,162 | 1,797 | 1,668 | ||
| Synthetic FiberFeedstocks | Ethylene Oxide | 868 | 939 | 941 | 1,005 | 974 | 966 | 865 | 759 | |
| Ethylene Glycol | 733 | 814 | 786 | 841 | 763 | 754 | 629 | 581 | ||
| Acrylonitrile | 708 | 780 | 711 | 742 | 667 | 743 | 600 | 602 | ||
| Caprolactam | 508 | 530 | 503 | 458 | 467 | 467 | 432 | 342 | ||
| Para-xylene | 2,920 | 3,097 | 3,164 | 3,358 | 3,357 | 3,301 | 3,039 | 3,218 | ||
| Pure Terephthalic Acid | 1,624 | 1,443 | 1,531 | 1,472 | 1,432 | 1,254 | 1,015 | 893 | ||
| Synthetic Rubbers | Styrene-butadiene Rubber | 685 | 683 | 711 | 727 | 710 | 727 | 706 | 528 | |
| Butadiene Rubber | 274 | 287 | 283 | 289 | 289 | 294 | 290 | 254 | ||
| Others | 563 | 607 | 622 | 611 | 608 | 634 | 655 | 521 | ||
| Others | Styrene Monomer | 3,016 | 3,201 | 3,345 | 3,392 | 3,295 | 3,533 | 2,847 | 2,996 | |
| Vinyl Chloride Monomer | 2,970 | 2,948 | 2,977 | 3,038 | 3,228 | 3,142 | 2,763 | 2,996 | ||
| Acetaldehyde | 383 | 362 | 347 | 365 | 342 | 367 | 281 | 232 | ||
| Acetic Acid | 569 | 592 | 589 | 599 | 597 | 587 | 500 | 384 | ||
| Octanol | 302 | 306 | 307 | 279 | 280 | 270 | 259 | 267 | ||
| Acetone | 472 | 492 | 539 | 546 | 531 | 593 | 491 | 477 | ||
| Phenol | 891 | 926 | 966 | 938 | 860 | 961 | 772 | 786 | ||
| Propylene Oxide | 354 | 426 | 512 | 504 | 541 | 520 | 489 | 474 | ||
| Polypropylene Glycol | 299 | 314 | 346 | 339 | 344 | 343 | 308 | 240 | ||
Copyright(C) Japan Petrochemical Industry Association All Rights Reserved.