Imports for Major Petrochemicals

(in MT)

  1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
Low-density Polyethylene 22,774 12,542 15,253 29,426 141,142 141,133 155,329 143,600 152,978 181,541
High-density Polyethylene 23,580 15,961 22,303 45,799 67,838 47,097 42,716 30,164 25,306 15,080
Polypropylene 25,548 45,027 71,534 133,337 226,120 231,667 184,039 147,594 152,014 115,572
Polystyrene 5,867 4,099 9,325 13,115 14,784 7,968 10,829 10,000 6,547 5,883
Polyvinyl Chloride 14,061 8,005 7,088 5,973 5,599 7,630 26,251 12,105 5,376 3,767
Styrene Monomer 44,756 41,057 67,368 39,153 11,147 17,263 13,211 35,141 17,428 11,975
Ethylene Dichloride 722,845 842,146 695,714 570,265 552,755 416,711 383,448 295,243 256,099 184,775
Ethylene Glycol 152,268 135,449 130,075 104,463 71,094 45,007 37,167 40,036 59,902 35,750
Acrylonitrile 129,593 149,271 147,664 133,378 105,861 114,713 81,981 86,422 56,107 62,475
Propylene Glycol 12,990 11,023 14,158 3,074 5,366 6,613 9,202 8,154 10,203 11504
Acetone 11,412 13,767 10,953 13,486 9,609 13,521 33,651 32,828 38,550 23,743
Butanol 22,970 20,078 31,320 17,353 23,943 20,808 29,314 13,207 26,829 25,705
Benzene 130,718 151,527 89,686 80,675 88,171 96,340 183,488 119,175 149,148 218,628
Toluene 86,922 54,865 217,424 154,810 45,550 127,873 83,686 40,863 82,701 168,309
Mixed Xylene 170,770 66,823 227,604 143,147 104,931 99,177 47,860 37,014 121,583 106.404
Para-xylene 36,618 44,399 6,925 16,000 959 - 3,896 - 3,014 -
Phenol 3,064 3,027 2,090 3,932 4,439 3,019 9,909 25,991 27,391 954
Ethylene 16,170 30,372 32,176 48,708 21,726 24,188 31,761 61,932 89,771 75,964
Propylene 6,063 7,396 506 - 1,213 3,025 319 14,756 27,102 37,306
Butadiene - 1,350 3,499 3,342 2,863 - - 842 12,890 22,779
Synthetic Rubbers 94,837 83,978 106,714 93,132 116,535 163,907 157,020 166,819 175,044 159,267

HOME