JPCAJAPANESE

HOME >About Petrochemical Industry of Japan > Imports for Major Petrochemicals

Imports for Major Petrochemicals   (in MT)
  2002 2003 2004 2005 2006 2007 2008 2009
Low-density Polyethylene 143,600 152,978 181,541 205,338 200,531 197,007 261,037 177,237
High-density Polyethylene 30,164 25,306 15,080 29,056 16,104 10,834 27,467 30,423
Polypropylene 147,594 152,014 115,572 124,546 99,863 110,342 194,211 115,225
Polystyrene 10,000 6,547 5,883 9,618 10,034 2,740 7,193 12,938
Polyvinyl Chloride 12,105 5,376 3,767 7,435 10,555 7,359 8,872 10,760
Styrene Monomer 35,141 17,428 11,975 12,420 11,865 9,768 2,995 2,815
Ethylene Dichloride 295,243 256,099 184,775 152,684 318,409 221,010 43,461 232,873
Ethylene Glycol 40,036 59,902 35,750 20,909 24,513 18,077 19,809 2,083
Acrylonitrile 86,422 56,107 62,475 44,144 40,891 36,893 37,428 4,762
Propylene Glycol 8,154 10,203 11,504 13,114 15,794 16,927 19,690 21,442
Acetone 32,828 38,550 23,743 30,060 46,802 41,418 31,953 8,253
Butanol 13,207 26,829 25,705 14,451 3,562 2,841 3,375 4,153
Benzene 119,175 149,148 218,628 247,812 339,384 269,427 162,254 271,461
Toluene 40,863 82,701 168,309 76,368 16,626 93,859 76,941 105,084
Mixed Xylene 37,014 121,583 106.404 110,589 41,566 7,927 - -
Para-xylene - 3,014 - - - - - -
Phenol 25,991 27,391 954 71,886 118,430 89,498 101,955 25,960
Ethylene 61,932 89,771 75,964 88,959 103,991 55,489 142,445 41,756
Propylene 14,756 27,102 37,306 30,336 9,209 6,917 85,462 21,067
Butadiene 842 12,890 22,779 14,695 35,431 26,693 55,263 9,432
Synthetic Rubbers 166,819 175,044 159,267 179,758 180,497 194,081 211,257 138,369

Copyright(C) Japan Petrochemical Industry Association All Rights Reserved.