JPCAJAPANESE

HOME >About Petrochemical Industry of Japan > Exports for Major Petrochemicals

Exports for Major Petrochemicals   (in MT)
  2002 2003 2004 2005 2006 2007 2008 2009
Low-density Polyethylene 263,228 227,964 232,066 222,004 211,912 210,980 188,581 302,885
High-density Polyethylene 242,807 231,004 192,341 155,044 164,890 176,713 139,077 275,157
Polypropylene 347,016 395,267 415,527 467,051 456,026 516,510 387,844 486,274
Polystyrene 225,685 133,245 113,202 88,581 82,146 99,961 84,054 63,740
ABS Resin 234,244 243,224 256,661 224,408 205,633 213,103 191,738 124,800
Polyvinyl Chloride 787,878 725,926 689,279 740,285 766,244 860,923 594,486 728,418
Styrene Monomer 1,045,444 1,204,517 1,340,848 1,451,553 1,378,024 1,628,083 1,132,468 1,593,313
Vinyl Chloride Monomer 699,833 755,753 734,330 823,657 1,028,251 902,431 898,844 1,270,632
Ethylene Glycol 121,262 201,998 170,449 238,448 167,698 167,471 44,420 175,586
Acetic Acid 63,972 51,318 57,562 47,166 41,656 56,204 45,973 35,423
Ethyl Acetate 42,727 21,810 29,784 55,058 30,751 45,034 9,637 14,560
Acrylonitrile 168,214 204,470 185,996 170,664 121,566 169,747 116,977 262,168
Acetone 41,944 39,741 75,501 64,737 84,473 116,547 74,316 124,030
Methylethyl Ketone 109,323 153,370 123,147 132,699 126,654 154,764 112,869 133,604
Octanol 81,150 78,450 78,580 78,899 88,719 64,210 71,718 118,621
Ethylene 243,635 322,426 304,569 273,568 299,249 282,868 196,496 587,897
Propylene 357,318 323,920 356,978 388,633 507,987 492,904 510,126 832,568
Benzene 309,650 248,193 299,507 312,893 247,460 218,245 411,619 224,687
Toluene 93,762 101,806 120,911 167,329 235,260 274,583 232,843 396,878
Mixed Xylene 232,079 219,684 240,525 205,994 232,295 373,647 293,581 343,937
Para-xylene 1,730,050 2,006,078 2,008,367 2,259,500 2,289,993 2,348,409 2,284,503 2,535,043
Phenol 104,513 79,402 86,590 110,002 96,112 197,287 153,260 255,978
Terephtalic Acid 689,318 579,862 574,429 544,099 509,707 317,386 171,359 296,478
Dimethyl Terephthalate 8,232 7,970 3,779 3,415 3,217 3,121 2,091 7,936
Phthalic Anhydride 69,861 70,506 73,482 66,048 30,224 24,527 28,742 39,744
Caprolactam 206,086 278,237 261,492 214,080 238,195 233,553 195,213 192,162
Synthetic Rubbers 551,958 533,574 578,524 516,922 545,521 601,467 574,357 625,473

Copyright(C) Japan Petrochemical Industry Association All Rights Reserved.