HOME >About Petrochemical Industry of Japan > Production Capacity for Major Petrochemicals
| Product | Capacity | |
|---|---|---|
| Ethylene | 6,162 | |
| Benzene | 4,947 | |
| Toluene | 1,841 | |
| Xylene | 6,768 | |
| Para-xylene | 3,344 | |
| Low-density Polyethylene *1 | 2,149 | |
| High-density Polyethylene | 1,082 | |
| Polypropylene | 2,619 | |
| Polystyrene *2 | 863 | |
| Polyvinyl Chloride | 1,771 | |
| Ethylene Oxide | 806 | |
| Acrylonitrile | 488 | |
| Synthetic Rubbers | SBR | 518 |
| BR | 304 | |
| Vinyl Chloride Monomer | 2,820 | |
| Styrene Monomer | 1,614 | |
| Acetaldehyde | 177 | |
| methyl methacrylate | 547 | |
Copyright(C) Japan Petrochemical Industry Association All Rights Reserved.